Sizing Chart


Find the perfect fit for your little one. Use this chart as a general sizing guide.

Size Age Height Weight
NB Newborn 46–55 cm 2.7–4 kg
0–3M 0–3 months 55–61 cm 4–5.7 kg
3–6M 3–6 months 61–69 cm 5.7–7.5 kg
6–9M 6–9 months 69–72 cm 7.5–9.3 kg
12M 9–12 months 72–76 cm 9.3–11.1 kg
18M 12–18 months 76–81 cm 11.1–12.5 kg
24M 18–24 months 81–86 cm 12.5–13.6 kg
2T 2–3 years 88–93 cm 13.2–14.1 kg
3T 3–4 years 93–98 cm 14.1–15 kg
4T 4–5 years 98–105 cm 15.4–17 kg
5T 5–6 years 105–115 cm 17–19 kg

Helpful Sizing Tips

  • Measure your child's height and weight before ordering.
  • If your child is between sizes, consider sizing up.
  • Sizes may vary by product and brand. Please check the individual product details.